Cooler Than Absolute Zero!
Density data for the chemical elements measured at 20 °C/room-temperature presented in three different ways: interactive graph, alphabetical list, and periodic table.
| Element Name | Density/grams per cm3 | Element Name | Density/grams per cm3 |
|---|---|---|---|
| Actinium | 10.07 | Mendelevium | |
| Aluminum | 2.702 | Mercury | 13.546 |
| Americium | 13.67 | Molybdenum | 10.2 |
| Antimony | 6.684 | Neodymium | 7.0 |
| Argon | 0.001784 | Neon | 0.0009 |
| Arsenic | 5.776 | Neptunium | 20.45 |
| Astatine | 7 | Nickel | 8.91 |
| Barium | 3.59 | Niobium | 8.57 |
| Berkelium | 14.79 | Nitrogen | 0.0012506 |
| Beryllium | 1.848 | Nobelium | |
| Bismuth | 9.807 | Osmium | 22.61 |
| Bohrium | Oxygen | 0.001429 | |
| Boron | 2.34 | Palladium | 12.02 |
| Bromine | 3.122 | Phosphorus | 1.82 |
| Cadmium | 8.65 | Platinum | 21.45 |
| Calcium | 1.55 | Plutonium | 19.8 |
| Californium | 13.67 | Polonium | 9.4 |
| Carbon (graphite) | 2.267 | Potassium | 0.862 |
| Cerium | 6.78 | Praseodymium | 6.77 |
| Cesium | 1.873 | Promethium | 7.220 |
| Chlorine | 0.003214 | Protactinium | 15.4 |
| Chromium | 7.19 | Radium | 5.5 |
| Cobalt | 8.9 | Radon | 0.00973 |
| Copernicium | Rhenium | 21.0 | |
| Copper | 8.96 | Rhodium | 12.4 |
| Curium | 13.5 | Roentgenium | |
| Darmstadtium | Rubidium | 1.53 | |
| Dubnium | Ruthenium | 12.2 | |
| Dysprosium | 8.536 | Rutherfordium | |
| Einsteinium | 8.84 | Samarium | 7.54 |
| Erbium | 9.05 | Scandium | 3.0 |
| Europium | 5.248 | Seaborgium | |
| Fermium | 8.84 | Selenium | 4.79 |
| Flerovium | Silicon | 2.33 | |
| Fluorine | 0.001696 | Silver | 10.5 |
| Francium | 1.873 | Sodium | 0.971 |
| Gadolinium | 7.895 | Strontium | 2.6 |
| Gallium | 5.907 | Sulfur | 2.07 |
| Germanium | 5.323 | Tantalum | 16.6 |
| Gold | 19.32 | Technetium | 11.5 |
| Hafnium | 13.2 | Tellurium | 6.24 |
| Hassium | Terbium | 8.27 | |
| Helium | 0.0001787 | Thallium | 11.85 |
| Holmium | 8.8 | Thorium | 19.9 |
| Hydrogen | 0.0000899 | Thulium | 9.33 |
| Indium | 7.31 | Tin | 7.3 |
| Iodine | 4.93 | Titanium | 4.50 |
| Iridium | 22.56 | Tungsten | 19.3 |
| Iron | 7.87 | Ununoctium | |
| Krypton | 0.003708 | Ununpentium | |
| Lanthanum | 6.16 | Ununseptium | |
| Lawrencium | Ununtrium | ||
| Lead | 11.34 | Uranium | 18.9 |
| Lithium | 0.53 | Vanadium | 6.1 |
| Livermorium | Xenon | 0.00588 | |
| Lutetium | 9.8 | Ytterbium | 6.97 |
| Magnesium | 1.738 | Yttrium | 4.47 |
| Manganese | 7.43 | Zinc | 7.14 |
| Meitnerium | Zirconium | 6.52 |
X Synthetic Elements |
X Liquids or melt at close to room temp. |
X Solids |
X Gases |
Alkali Metals |
Alkali Earth Metals |
Transition Metals |
Other Metals |
Metalloids |
Other Non Metals |
Halogens |
Noble Gases |
Lanthanides & Actinides |
Copyright © 2012 chemicool.com Tools | Periodic Table | Citing Chemicool | About | Privacy | Contact | Archive 1 | Forum