
Melting point data for the elements presented in two different ways: alphabetical list and periodic table.
| Element Name | Melting Point/°C | Element Name | Melting Point/°C |
|---|---|---|---|
| Actinium | 1050 | Mendelevium | 827 |
| Aluminum | 660.32 | Mercury | -38.83 |
| Americium | 1176 | Molybdenum | 2623 |
| Antimony | 630.79 | Moscovium | - |
| Argon | -189.3 | Neodymium | 1016 |
| Arsenic | 817 | Neon | -248.5 |
| Astatine | 302 | Neptunium | 640 |
| Barium | 725 | Nickel | 1455 |
| Berkelium | 986 | Nihonium | - |
| Beryllium | 1278 | Niobium | 2477 |
| Bismuth | 271.4 | Nitrogen | -210.1 |
| Bohrium | - | Nobelium | - |
| Boron | 2075 | Oganesson | - |
| Bromine | -7 | Osmium | 3030 |
| Cadmium | 321.1 | Oxygen | -218.3 |
| Calcium | 842 | Palladium | 1555 |
| Californium | 900 | Phosphorus | 44.2 |
| Carbon | 3550 | Platinum | 1768 |
| Cerium | 798 | Plutonium | 639.4 |
| Cesium | 28.4 | Polonium | 254 |
| Chlorine | -101 | Potassium | 63.4 |
| Chromium | 1907 | Praseodymium | 931 |
| Cobalt | 1495 | Promethium | 1142 |
| Copernicium | - | Protactinium | 1570 |
| Copper | 1084.62 | Radium | 700 |
| Curium | 1340 | Radon | -71 |
| Darmstadtium | - | Rhenium | 3186 |
| Dubnium | - | Rhodium | 1963 |
| Dysprosium | 1410 | Roentgenium | - |
| Einsteinium | 860 | Rubidium | 39.3 |
| Erbium | 1530 | Ruthenium | 2330 |
| Europium | 822 | Rutherfordium | - |
| Fermium | 1527 | Samarium | 1170 |
| Flerovium | - | Scandium | 1540 |
| Fluorine | -219.6 | Seaborgium | - |
| Francium | 27 | Selenium | 220 |
| Gadolinium | 1314 | Silicon | 1414 |
| Gallium | 29.76 | Silver | 961.95 |
| Germanium | 938 | Sodium | 97.72 |
| Gold | 1064.18 | Strontium | 777 |
| Hafnium | 2230 | Sulfur | 115.2 |
| Hassium | - | Tantalum | 3020 |
| Helium | -272.2 | Technetium | 2160 |
| Holmium | 1470 | Tellurium | 450 |
| Hydrogen | -259.14 | Tennessine | - |
| Indium | 156.6 | Terbium | 1360 |
| Iodine | 113.5 | Thallium | 304 |
| Iridium | 2447 | Thorium | 1750 |
| Iron | 1535.1 | Thulium | 1550 |
| Krypton | -157.3 | Tin | 231.928 |
| Lanthanum | 1540 | Titanium | 1668 |
| Lawrencium | - | Tungsten | 3422 |
| Lead | 327.46 | Uranium | 1135 |
| Lithium | 180.54 | Vanadium | 1920 |
| Livermorium | - | Xenon | -118.8 |
| Lutetium | 1660 | Ytterbium | 824 |
| Magnesium | 650 | Yttrium | 1525 |
| Manganese | 1250 | Zinc | 419.53 |
| Meitnerium | - | Zirconium | 1850 |
*Melting Point Notes:
1. At normal atmospheric pressure carbon does not melt when heated, it sublimes. i.e. when heated, carbon undergoes a phase change directly from solid to gas.
If the pressure is increased to 10 atmospheres carbon (graphite) is observed to melt at 3550 °C.
2. At normal atmospheric pressure arsenic does not melt when heated, it sublimes. Under a pressure of 28 atmospheres arsenic melts at 817 °C.

X Synthetic Elements |
X Liquids or melt at close to room temp. |
X Solids |
X Gases |
Alkali Metals |
Alkali Earth Metals |
Transition Metals |
Other Metals |
Metalloids |
Other Non Metals |
Halogens |
Noble Gases |
Lanthanides & Actinides |

Copyright © 2020 chemicool.com Chemistry Dictionary | Birth of the Elements | Tools | Periodic Table | Citing Chemicool | About | Privacy | Contact