Density data for the chemical elements measured at room-temperature / 20 °C presented in two different ways: alphabetical list and periodic table.
| Element Name | Density/grams per cm3 | Element Name | Density/grams per cm3 |
|---|---|---|---|
| Actinium | 10.07 | Mendelevium | |
| Aluminum | 2.702 | Mercury | 13.546 |
| Americium | 13.67 | Molybdenum | 10.2 |
| Antimony | 6.684 | Moscovium | |
| Argon | 0.001784 | Neodymium | 7.0 |
| Arsenic | 5.776 | Neon | 0.0009 |
| Astatine | 7 | Neptunium | 20.45 |
| Barium | 3.59 | Nickel | 8.91 |
| Berkelium | 14.79 | Nihonium | |
| Beryllium | 1.848 | Niobium | 8.57 |
| Bismuth | 9.807 | Nitrogen | 0.0012506 |
| Bohrium | Nobelium | ||
| Boron | 2.34 | Oganesson | |
| Bromine | 3.122 | Osmium | 22.61 |
| Cadmium | 8.65 | Oxygen | 0.001429 |
| Calcium | 1.55 | Palladium | 12.02 |
| Californium | 13.67 | Phosphorus | 1.82 |
| Carbon (graphite) | 2.267 | Platinum | 21.45 |
| Cerium | 6.78 | Plutonium | 19.8 |
| Cesium | 1.873 | Polonium | 9.4 |
| Chlorine | 0.003214 | Potassium | 0.862 |
| Chromium | 7.19 | Praseodymium | 6.77 |
| Cobalt | 8.9 | Promethium | 7.220 |
| Copernicium | Protactinium | 15.4 | |
| Copper | 8.96 | Radium | 5.5 |
| Curium | 13.5 | Radon | 0.00973 |
| Darmstadtium | Rhenium | 21.0 | |
| Dubnium | Rhodium | 12.4 | |
| Dysprosium | 8.536 | Roentgenium | |
| Einsteinium | 8.84 | Rubidium | 1.53 |
| Erbium | 9.05 | Ruthenium | 12.2 |
| Europium | 5.248 | Rutherfordium | |
| Fermium | 8.84 | Samarium | 7.54 |
| Flerovium | Scandium | 3.0 | |
| Fluorine | 0.001696 | Seaborgium | |
| Francium | 1.873 | Selenium | 4.79 |
| Gadolinium | 7.895 | Silicon | 2.33 |
| Gallium | 5.907 | Silver | 10.5 |
| Germanium | 5.323 | Sodium | 0.971 |
| Gold | 19.32 | Strontium | 2.6 |
| Hafnium | 13.2 | Sulfur | 2.07 |
| Hassium | Tantalum | 16.6 | |
| Helium | 0.0001787 | Technetium | 11.5 |
| Holmium | 8.8 | Tellurium | 6.24 |
| Hydrogen | 0.0000899 | Tennessine | |
| Indium | 7.31 | Terbium | 8.27 |
| Iodine | 4.93 | Thallium | 11.85 |
| Iridium | 22.56 | Thorium | 19.9 |
| Iron | 7.87 | Thulium | 9.33 |
| Krypton | 0.003708 | Tin | 7.3 |
| Lanthanum | 6.16 | Titanium | 4.50 |
| Lawrencium | Tungsten | 19.3 | |
| Lead | 11.34 | Uranium | 18.9 |
| Lithium | 0.53 | Vanadium | 6.1 |
| Livermorium | Xenon | 0.00588 | |
| Lutetium | 9.8 | Ytterbium | 6.97 |
| Magnesium | 1.738 | Yttrium | 4.47 |
| Manganese | 7.43 | Zinc | 7.14 |
| Meitnerium | Zirconium | 6.52 |

X Synthetic Elements |
X Liquids or melt at close to room temp. |
X Solids |
X Gases |
Alkali Metals |
Alkali Earth Metals |
Transition Metals |
Other Metals |
Metalloids |
Other Non Metals |
Halogens |
Noble Gases |
Lanthanides & Actinides |
Copyright © 2020 chemicool.com Chemistry Dictionary | Birth of the Elements | Tools | Periodic Table | Citing Chemicool | About | Privacy | Contact