Cooler Than Absolute Zero!
Melting point data for the elements presented in three different ways: interactive graph, alphabetical list, and periodic table.
* Melting Point Notes:
1. At normal atmospheric pressure carbon does not melt when heated, it sublimes. i.e. when heated, carbon undergoes a phase change directly from solid to gas.
If the pressure is increased to 10 atmospheres carbon (graphite) is observed to melt at 3550 °C.
2. At normal atmospheric pressure arsenic does not melt when heated, it sublimes.
Under a pressure of 28 atmospheres arsenic melts at 817 °C.
| Element Name | Melting Point/°C | Element Name | Melting Point/°C |
|---|---|---|---|
| Actinium | 1050 | Mendelevium | 827 |
| Aluminum | 660.32 | Mercury | -38.83 |
| Americium | 1176 | Molybdenum | 2623 |
| Antimony | 630.79 | Neodymium | 1016 |
| Argon | -189.3 | Neon | -248.5 |
| Arsenic | 817 | Neptunium | 640 |
| Astatine | 302 | Nickel | 1455 |
| Barium | 725 | Niobium | 2477 |
| Berkelium | 986 | Nitrogen | -210.1 |
| Beryllium | 1278 | Nobelium | - |
| Bismuth | 271.4 | Osmium | 3030 |
| Bohrium | - | Oxygen | -218.3 |
| Boron | 2075 | Palladium | 1555 |
| Bromine | -7 | Phosphorus | 44.2 |
| Cadmium | 321.1 | Platinum | 1768 |
| Calcium | 842 | Plutonium | 639.4 |
| Californium | 900 | Polonium | 254 |
| Carbon | 3550 | Potassium | 63.4 |
| Cerium | 798 | Praseodymium | 931 |
| Cesium | 28.4 | Promethium | 1142 |
| Chlorine | -101 | Protactinium | 1570 |
| Chromium | 1907 | Radium | 700 |
| Cobalt | 1495 | Radon | -71 |
| Copernicium | - | Rhenium | 3186 |
| Copper | 1084.62 | Rhodium | 1963 |
| Curium | 1340 | Roentgenium | - |
| Darmstadtium | - | Rubidium | 39.3 |
| Dubnium | - | Ruthenium | 2330 |
| Dysprosium | 1410 | Rutherfordium | - |
| Einsteinium | 860 | Samarium | 1170 |
| Erbium | 1530 | Scandium | 1540 |
| Europium | 822 | Seaborgium | - |
| Fermium | 1527 | Selenium | 220 |
| Flerovium | - | Silicon | 1414 |
| Fluorine | -219.6 | Silver | 961.95 |
| Francium | 27 | Sodium | 97.72 |
| Gadolinium | 1314 | Strontium | 777 |
| Gallium | 29.76 | Sulfur | 115.2 |
| Germanium | 938 | Tantalum | 3020 |
| Gold | 1064.18 | Technetium | 2160 |
| Hafnium | 2230 | Tellurium | 450 |
| Hassium | - | Terbium | 1360 |
| Helium | -272.2 | Thallium | 304 |
| Holmium | 1470 | Thorium | 1750 |
| Hydrogen | -259.14 | Thulium | 1550 |
| Indium | 156.6 | Tin | 231.928 |
| Iodine | 113.5 | Titanium | 1668 |
| Iridium | 2447 | Tungsten | 3422 |
| Iron | 1535.1 | Ununoctium | - |
| Krypton | -157.3 | Ununpentium | - |
| Lanthanum | 1540 | Ununseptium | - |
| Lawrencium | - | Ununtrium | - |
| Lead | 327.46 | Uranium | 1135 |
| Lithium | 180.54 | Vanadium | 1920 |
| Livermorium | - | Xenon | -118.8 |
| Lutetium | 1660 | Ytterbium | 824 |
| Magnesium | 650 | Yttrium | 1525 |
| Manganese | 1250 | Zinc | 419.53 |
| Meitnerium | - | Zirconium | 1850 |
X Synthetic Elements |
X Liquids or melt at close to room temp. |
X Solids |
X Gases |
Alkali Metals |
Alkali Earth Metals |
Transition Metals |
Other Metals |
Metalloids |
Other Non Metals |
Halogens |
Noble Gases |
Lanthanides & Actinides |
Copyright © 2012 chemicool.com Tools | Periodic Table | Citing Chemicool | About | Privacy | Contact | Archive 1 | Forum