| temperature coefficient curve definition | Views: 1535 |
| temperature cycling definition | Views: 1482 |
| temperature-sensitive parameter (TSP) definition | Views: 1611 |
| template definition | Views: 2741 |
| temporal coherence definition | Views: 1545 |
| tensile definition | Views: 1926 |
| Teratogen definition | Views: 2576 |
| term definition | Views: 7448 |
| terminal definition | Views: 3436 |
| terminal-based linearity definition | Views: 1881 |
| terminal emulator definition | Views: 1589 |
| termination definition | Views: 2446 |
| Ternary Acid definition | Views: 4326 |
| Ternary Compound definition | Views: 3444 |
| terpenes definition | Views: 3018 |
| terpenoids definition | Views: 5318 |
| terracing definition | Views: 2017 |
| Tertiary structure definition | Views: 2029 |
| Test 2 definition | Views: 119 |
| test flow rate definition | Views: 1560 |
| test method definition | Views: 2393 |
| test pattern definition | Views: 1627 |
| test pressure definition | Views: 1717 |
| test strategies definition | Views: 1589 |
| test techniques definition | Views: 1583 |
| test vectors definition | Views: 1694 |
<< < 1 2 3 4 5 6 7 8 9 10 > >>
Search the dictionary:
Or search the entire site: