| temperature coefficient curve definition | Views: 1220 |
| temperature cycling definition | Views: 1204 |
| temperature-sensitive parameter (TSP) definition | Views: 1260 |
| template definition | Views: 2126 |
| temporal coherence definition | Views: 1237 |
| tensile definition | Views: 1554 |
| Teratogen definition | Views: 2104 |
| term definition | Views: 6340 |
| terminal definition | Views: 2481 |
| terminal-based linearity definition | Views: 1349 |
| terminal emulator definition | Views: 1260 |
| termination definition | Views: 1861 |
| Ternary Acid definition | Views: 3528 |
| Ternary Compound definition | Views: 2831 |
| terpenes definition | Views: 2326 |
| terpenoids definition | Views: 3849 |
| terracing definition | Views: 1669 |
| Tertiary structure definition | Views: 1683 |
| Test 2 definition | Views: 47 |
| test flow rate definition | Views: 1235 |
| test method definition | Views: 1701 |
| test pattern definition | Views: 1287 |
| test pressure definition | Views: 1343 |
| test strategies definition | Views: 1251 |
| test techniques definition | Views: 1248 |
| test vectors definition | Views: 1334 |
<< < 1 2 3 4 5 6 7 8 9 10 > >>
Search the dictionary:
Or search the entire site: