| skewness definition | Views: 1320 |
| SLAM definition | Views: 1295 |
| SLAR definition | Views: 1266 |
| Slater-type orbital definition | Views: 1170 |
| slave definition | Views: 1429 |
| sled definition | Views: 1440 |
| sleek definition | Views: 1275 |
| slice definition | Views: 1942 |
| slip definition | Views: 1476 |
| slip line definition | Views: 1244 |
| slip plane definition | Views: 1600 |
| slot definition | Views: 1393 |
| slot group definition | Views: 1120 |
| slot spacing definition | Views: 1084 |
| slug marks definition | Views: 1420 |
| small scale integration (SSI) definition | Views: 1401 |
| smectic definition | Views: 1410 |
| SMIF definition | Views: 1372 |
| SMS-context definition | Views: 1253 |
| SMS-provider definition | Views: 1252 |
| SMS-user definition | Views: 1201 |
| smudge definition | Views: 1213 |
| Snell’s law definition | Views: 1165 |
| snowball definition | Views: 1195 |
| SOD definition | Views: 1544 |
| sodium dodecyl sulfate (SDS) definition | Views: 1979 |
| sodium hydroxide (NaOH) definition | Views: 2335 |
| soft acid definition | Views: 1281 |
| soft bake definition | Views: 1245 |
<< < 5 6 7 8 9 10 11 12 13 14 > >>
Search the dictionary:
Or search the entire site: