| skewness definition | Views: 1708 |
| SLAM definition | Views: 1819 |
| SLAR definition | Views: 1742 |
| Slater-type orbital definition | Views: 1596 |
| slave definition | Views: 1952 |
| sled definition | Views: 1915 |
| sleek definition | Views: 1683 |
| slice definition | Views: 2558 |
| slip definition | Views: 2090 |
| slip line definition | Views: 1645 |
| slip plane definition | Views: 2290 |
| slot definition | Views: 1899 |
| slot group definition | Views: 1515 |
| slot spacing definition | Views: 1465 |
| slug marks definition | Views: 1914 |
| small scale integration (SSI) definition | Views: 1783 |
| smectic definition | Views: 1835 |
| SMIF definition | Views: 1792 |
| SMS-context definition | Views: 1670 |
| SMS-provider definition | Views: 1644 |
| SMS-user definition | Views: 1610 |
| smudge definition | Views: 1611 |
| Snell’s law definition | Views: 1547 |
| snowball definition | Views: 1676 |
| SOD definition | Views: 2108 |
| sodium dodecyl sulfate (SDS) definition | Views: 2505 |
| sodium hydroxide (NaOH) definition | Views: 2937 |
| soft acid definition | Views: 1683 |
| soft bake definition | Views: 1631 |
<< < 5 6 7 8 9 10 11 12 13 14 > >>
Search the dictionary:
Or search the entire site: