| SATP definition | Views: 7658 |
| Saturated Hydrocarbons definition | Views: 2437 |
| Saturated Solution definition | Views: 5481 |
| saturation transfer definition | Views: 1366 |
| saucer pits definition | Views: 1192 |
| saw-blade defect definition | Views: 1256 |
| saw exit chip definition | Views: 1194 |
| saw exit mark definition | Views: 1150 |
| saw-kerf definition | Views: 1253 |
| saw marks definition | Views: 1240 |
| Sawhorse Projection definition | Views: 2270 |
| Saytzeff rule definition | Views: 2147 |
| sc definition | Views: 1231 |
| scalar definition | Views: 1516 |
| scaling definition | Views: 1517 |
| scaling laws definition | Views: 1291 |
| scan definition | Views: 1772 |
| scan area definition | Views: 1114 |
| scan direction definition | Views: 1259 |
| scan length definition | Views: 1110 |
| scan path definition | Views: 1320 |
| scan rate definition | Views: 1293 |
| scan width definition | Views: 1215 |
| scanning electron microscope (SEM) definition | Views: 1380 |
| scanning tunneling microscope (STM) definition | Views: 1100 |
| scattering definition | Views: 1671 |
<< < 1 2 3 4 5 6 7 8 9 10 > >>
Search the dictionary:
Or search the entire site: