| C++ definition | Views: 4507 |
| C-chart definition | Views: 4872 |
| C.I.P. System definition | Views: 3601 |
| C-terminal amino-acid residue definition | Views: 3605 |
| C-V plotter definition | Views: 3619 |
| CADD definition | Views: 4305 |
| cage definition | Views: 4712 |
| cage compound definition | Views: 4152 |
| Cahn-Ingold-Prelog System definition | Views: 3794 |
| calcite definition | Views: 4173 |
| calcium scaling definition | Views: 4790 |
| calendar cycle time definition | Views: 3366 |
| Calibration definition | Views: 23708 |
| calibration gas definition | Views: 3999 |
| calibration size definition | Views: 3576 |
| calibration temperature definition | Views: 3763 |
| calichified definition | Views: 3445 |
| calixarenes definition | Views: 6515 |
| Calmodulin definition | Views: 3832 |
| Calorie definition | Views: 14976 |
| calorie (cal) definition | Views: 4744 |
| Calorimeter definition | Views: 7347 |
| Calpain definition | Views: 4101 |
<< < 1 2 3 4 5 6 7 8 9 10 > >>
Search the dictionary:
Or search the entire site: