| C++ definition | Views: 4507 |
| C-chart definition | Views: 4869 |
| C.I.P. System definition | Views: 3599 |
| C-terminal amino-acid residue definition | Views: 3604 |
| C-V plotter definition | Views: 3618 |
| CADD definition | Views: 4300 |
| cage definition | Views: 4708 |
| cage compound definition | Views: 4146 |
| Cahn-Ingold-Prelog System definition | Views: 3793 |
| calcite definition | Views: 4169 |
| calcium scaling definition | Views: 4788 |
| calendar cycle time definition | Views: 3365 |
| Calibration definition | Views: 23536 |
| calibration gas definition | Views: 3994 |
| calibration size definition | Views: 3574 |
| calibration temperature definition | Views: 3762 |
| calichified definition | Views: 3444 |
| calixarenes definition | Views: 6507 |
| Calmodulin definition | Views: 3830 |
| Calorie definition | Views: 14938 |
| calorie (cal) definition | Views: 4734 |
| Calorimeter definition | Views: 7330 |
| Calpain definition | Views: 4101 |
<< < 1 2 3 4 5 6 7 8 9 10 > >>
Search the dictionary:
Or search the entire site: