| C++ definition | Views: 3582 |
| C-chart definition | Views: 3868 |
| C.I.P. System definition | Views: 2806 |
| C-terminal amino-acid residue definition | Views: 2773 |
| C-V plotter definition | Views: 2801 |
| CADD definition | Views: 3323 |
| cage definition | Views: 3536 |
| cage compound definition | Views: 2989 |
| Cahn-Ingold-Prelog System definition | Views: 2958 |
| calcite definition | Views: 3141 |
| calcium scaling definition | Views: 3795 |
| calendar cycle time definition | Views: 2585 |
| Calibration definition | Views: 10761 |
| calibration gas definition | Views: 2879 |
| calibration size definition | Views: 2774 |
| calibration temperature definition | Views: 2832 |
| calichified definition | Views: 2651 |
| calixarenes definition | Views: 5074 |
| Calmodulin definition | Views: 2929 |
| Calorie definition | Views: 9070 |
| calorie (cal) definition | Views: 3395 |
| Calorimeter definition | Views: 5080 |
| Calpain definition | Views: 3200 |
<< < 1 2 3 4 5 6 7 8 9 10 > >>
Search the dictionary:
Or search the entire site: