| Blotting definition | Views: 1827 |
| Blue copper protein definition | Views: 2039 |
| Boat definition | Views: 2077 |
| boat map definition | Views: 1875 |
| Bodenstein approximation definition | Views: 1613 |
| Bohr radius definition | Views: 2002 |
| Boiling Point definition | Views: 7234 |
| boiling point (bp) definition | Views: 2475 |
| Boiling Point Elevation definition | Views: 3240 |
| bolometer definition | Views: 1774 |
| Bomb Calorimeter definition | Views: 1885 |
| bond definition | Views: 12948 |
| bond dissociation definition | Views: 1960 |
| bond-dissociation energy, D (SI unit: kJ mol-1, or J (per molecule)) definition | Views: 2144 |
| Bond Energy definition | Views: 2418 |
| bond energy (mean bond energy) definition | Views: 3393 |
| bond finger definition | Views: 2535 |
| bond migration definition | Views: 1678 |
| bond number definition | Views: 1903 |
| Bond Opposition Strain definition | Views: 1555 |
| Bond Order definition | Views: 2726 |
<< < 1 2 3 4 5 6 7 8 9 10 > >>
Search the dictionary:
Or search the entire site: