| Basic Anhydride definition | Views: 6020 |
| basic cell definition | Views: 1698 |
| Basic Salt definition | Views: 3255 |
| basicity definition | Views: 9723 |
| Basicity constant definition | Views: 2062 |
| basicity function definition | Views: 1806 |
| basis set truncation error definition | Views: 1661 |
| batch definition | Views: 2589 |
| bathochromic shift definition | Views: 3324 |
| bathochromic shift (effect) definition | Views: 2299 |
| bay definition | Views: 2080 |
| Bayer process definition | Views: 2042 |
| bead definition | Views: 2613 |
| BEEQ mass spectrometer definition | Views: 1758 |
| behavior definition | Views: 3764 |
| behavioral definition | Views: 1876 |
| Bell-Evans-Polanyi principle definition | Views: 2838 |
| bell jar definition | Views: 2214 |
| bellows valve definition | Views: 2784 |
| benchmarks definition | Views: 1898 |
| bend radius definition | Views: 1869 |
| benzenium ions definition | Views: 1718 |
| benzylic intermediates definition | Views: 1865 |
| benzyne definition | Views: 3418 |
| BEOL definition | Views: 1700 |
| bequerel definition | Views: 3391 |
<< < 1 2 3 4 5 6 7 8 9 10 > >>
Search the dictionary:
Or search the entire site: