<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indium Element Facts</title>
	<atom:link href="http://www.chemicool.com/elements/indium.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemicool.com/elements</link>
	<description>Cooler Than Absolute Zero!</description>
	<lastBuildDate>Mon, 19 Nov 2012 20:12:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Doug Stewart</title>
		<link>http://www.chemicool.com/elements/indium.html#comment-2902</link>
		<dc:creator>Doug Stewart</dc:creator>
		<pubDate>Fri, 09 Nov 2012 14:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=401#comment-2902</guid>
		<description><![CDATA[Of what purity?]]></description>
		<content:encoded><![CDATA[<p>Of what purity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nighthawk</title>
		<link>http://www.chemicool.com/elements/indium.html#comment-2868</link>
		<dc:creator>nighthawk</dc:creator>
		<pubDate>Thu, 08 Nov 2012 21:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=401#comment-2868</guid>
		<description><![CDATA[How much would it cost for one gram?]]></description>
		<content:encoded><![CDATA[<p>How much would it cost for one gram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Stewart</title>
		<link>http://www.chemicool.com/elements/indium.html#comment-2588</link>
		<dc:creator>Doug Stewart</dc:creator>
		<pubDate>Fri, 02 Nov 2012 13:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=401#comment-2588</guid>
		<description><![CDATA[High Nightwawk, Indium&#039;s density is 7.31 g/cm3, so each cubic centimeter of indium has a mass of 7.31 grams. Alternatively, we can say that the average indium atom has a mass of 114.8 atomic mass units.]]></description>
		<content:encoded><![CDATA[<p>High Nightwawk, Indium&#8217;s density is 7.31 g/cm3, so each cubic centimeter of indium has a mass of 7.31 grams. Alternatively, we can say that the average indium atom has a mass of 114.8 atomic mass units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nighthawk</title>
		<link>http://www.chemicool.com/elements/indium.html#comment-2573</link>
		<dc:creator>nighthawk</dc:creator>
		<pubDate>Wed, 31 Oct 2012 20:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=401#comment-2573</guid>
		<description><![CDATA[How much mass is there in this element.]]></description>
		<content:encoded><![CDATA[<p>How much mass is there in this element.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciera</title>
		<link>http://www.chemicool.com/elements/indium.html#comment-2570</link>
		<dc:creator>Ciera</dc:creator>
		<pubDate>Wed, 31 Oct 2012 19:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=401#comment-2570</guid>
		<description><![CDATA[This really did help me !]]></description>
		<content:encoded><![CDATA[<p>This really did help me !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STeve jones</title>
		<link>http://www.chemicool.com/elements/indium.html#comment-2138</link>
		<dc:creator>STeve jones</dc:creator>
		<pubDate>Tue, 23 Oct 2012 07:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=401#comment-2138</guid>
		<description><![CDATA[There&#039;s a good reference here to a use of indium for making cryogenic seals (http://www.cmr-direct.com/how-to-make-indium-seals) - now that really is chemicool!]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a good reference here to a use of indium for making cryogenic seals (<a href="http://www.cmr-direct.com/how-to-make-indium-seals" rel="nofollow">http://www.cmr-direct.com/how-to-make-indium-seals</a>) &#8211; now that really is chemicool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Stewart</title>
		<link>http://www.chemicool.com/elements/indium.html#comment-1538</link>
		<dc:creator>Doug Stewart</dc:creator>
		<pubDate>Fri, 12 Oct 2012 16:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=401#comment-1538</guid>
		<description><![CDATA[Hi Turtle, In the Abundance and Isotopes section above, we say that Indium isn’t mined alone – it’s found as a by-product of zinc mining. China is currently the world’s biggest source of indium. The USA imports all of the indium it uses just now – over half of this comes from China and Canada.]]></description>
		<content:encoded><![CDATA[<p>Hi Turtle, In the Abundance and Isotopes section above, we say that Indium isn’t mined alone – it’s found as a by-product of zinc mining. China is currently the world’s biggest source of indium. The USA imports all of the indium it uses just now – over half of this comes from China and Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turtle</title>
		<link>http://www.chemicool.com/elements/indium.html#comment-1519</link>
		<dc:creator>turtle</dc:creator>
		<pubDate>Fri, 12 Oct 2012 15:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=401#comment-1519</guid>
		<description><![CDATA[Where is it most commonly found?]]></description>
		<content:encoded><![CDATA[<p>Where is it most commonly found?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Stewart</title>
		<link>http://www.chemicool.com/elements/indium.html#comment-577</link>
		<dc:creator>Doug Stewart</dc:creator>
		<pubDate>Sat, 15 Sep 2012 19:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=401#comment-577</guid>
		<description><![CDATA[Thanks for your kind words Erich and for letting us know about the typo, which we’ve now corrected.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your kind words Erich and for letting us know about the typo, which we’ve now corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich</title>
		<link>http://www.chemicool.com/elements/indium.html#comment-557</link>
		<dc:creator>Erich</dc:creator>
		<pubDate>Thu, 13 Sep 2012 23:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=401#comment-557</guid>
		<description><![CDATA[As a chemist for &gt;40 years I am quite impressed with this series of element facts you have put together.  It&#039;s nice to still have things to learn and I have an even greater appreciation for the elemental building blocks of this universe.
I noticed a small typo in the indium isotopes.  The most stable is 113In but the most abundant is 115In which is radioactive as you have listed.  The isotope listed is the 113In.]]></description>
		<content:encoded><![CDATA[<p>As a chemist for &gt;40 years I am quite impressed with this series of element facts you have put together.  It&#8217;s nice to still have things to learn and I have an even greater appreciation for the elemental building blocks of this universe.<br />
I noticed a small typo in the indium isotopes.  The most stable is 113In but the most abundant is 115In which is radioactive as you have listed.  The isotope listed is the 113In.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.199 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-02-11 15:08:17 -->