<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chemicool</title>
	<atom:link href="http://www.chemicool.com/elements/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemicool.com/elements</link>
	<description>Cooler Than Absolute Zero!</description>
	<lastBuildDate>Mon, 19 Nov 2012 20:12:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Krypton Element Facts by Doug Stewart</title>
		<link>http://www.chemicool.com/elements/krypton.html#comment-3313</link>
		<dc:creator>Doug Stewart</dc:creator>
		<pubDate>Mon, 19 Nov 2012 20:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=346#comment-3313</guid>
		<description><![CDATA[Hi Nancy, to get the mass number, we add the number of protons and neutrons.

Krypton&#039;s most abundant isotope has 48 neutrons, so its mass number is 36 + 48 = 84.

The next most abundant isotope is krypton-86, which has 50 neutrons and a mass number of 86.]]></description>
		<content:encoded><![CDATA[<p>Hi Nancy, to get the mass number, we add the number of protons and neutrons.</p>
<p>Krypton&#8217;s most abundant isotope has 48 neutrons, so its mass number is 36 + 48 = 84.</p>
<p>The next most abundant isotope is krypton-86, which has 50 neutrons and a mass number of 86.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nitrogen Element Facts by Doug Stewart</title>
		<link>http://www.chemicool.com/elements/nitrogen.html#comment-3312</link>
		<dc:creator>Doug Stewart</dc:creator>
		<pubDate>Mon, 19 Nov 2012 14:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=138#comment-3312</guid>
		<description><![CDATA[It&#039;s the nitrogen family, also known as group 15 of the periodic table.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the nitrogen family, also known as group 15 of the periodic table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nitrogen Element Facts by Doug Stewart</title>
		<link>http://www.chemicool.com/elements/nitrogen.html#comment-3311</link>
		<dc:creator>Doug Stewart</dc:creator>
		<pubDate>Mon, 19 Nov 2012 14:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=138#comment-3311</guid>
		<description><![CDATA[Hi Darren, it&#039;s -210.1 oC, 63.05 K. (It&#039;s the same as the  melting point.)]]></description>
		<content:encoded><![CDATA[<p>Hi Darren, it&#8217;s -210.1 oC, 63.05 K. (It&#8217;s the same as the  melting point.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bromine Element Facts by Bob l</title>
		<link>http://www.chemicool.com/elements/bromine.html#comment-3310</link>
		<dc:creator>Bob l</dc:creator>
		<pubDate>Mon, 19 Nov 2012 12:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=343#comment-3310</guid>
		<description><![CDATA[This page really helped, Im doing a school project.]]></description>
		<content:encoded><![CDATA[<p>This page really helped, Im doing a school project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Element Facts by Markus Lang</title>
		<link>http://www.chemicool.com/elements/carbon.html#comment-3296</link>
		<dc:creator>Markus Lang</dc:creator>
		<pubDate>Sun, 18 Nov 2012 19:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=107#comment-3296</guid>
		<description><![CDATA[Yes that´s right but most of the pencils that are sold contain a quite high amount of clay so it´s not &quot;pure&quot; graphite.]]></description>
		<content:encoded><![CDATA[<p>Yes that´s right but most of the pencils that are sold contain a quite high amount of clay so it´s not &#8220;pure&#8221; graphite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Krypton Element Facts by nancy d</title>
		<link>http://www.chemicool.com/elements/krypton.html#comment-3292</link>
		<dc:creator>nancy d</dc:creator>
		<pubDate>Sun, 18 Nov 2012 15:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=346#comment-3292</guid>
		<description><![CDATA[I love this website but what is kryptons mass number]]></description>
		<content:encoded><![CDATA[<p>I love this website but what is kryptons mass number</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manganese Element Facts by Raghu</title>
		<link>http://www.chemicool.com/elements/manganese.html#comment-3291</link>
		<dc:creator>Raghu</dc:creator>
		<pubDate>Sun, 18 Nov 2012 14:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=273#comment-3291</guid>
		<description><![CDATA[How to convert Manganese Carbonate to Mn3O4 commercially ?]]></description>
		<content:encoded><![CDATA[<p>How to convert Manganese Carbonate to Mn3O4 commercially ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Titanium Element Facts by vinod</title>
		<link>http://www.chemicool.com/elements/titanium.html#comment-3287</link>
		<dc:creator>vinod</dc:creator>
		<pubDate>Sun, 18 Nov 2012 08:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=250#comment-3287</guid>
		<description><![CDATA[Thanks its a great website,i got my information which I required in my general practice.thanks once again.]]></description>
		<content:encoded><![CDATA[<p>Thanks its a great website,i got my information which I required in my general practice.thanks once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nitrogen Element Facts by Darrin Emery</title>
		<link>http://www.chemicool.com/elements/nitrogen.html#comment-3280</link>
		<dc:creator>Darrin Emery</dc:creator>
		<pubDate>Sat, 17 Nov 2012 20:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=138#comment-3280</guid>
		<description><![CDATA[follow up question. what is nitrogen&#039;s family?]]></description>
		<content:encoded><![CDATA[<p>follow up question. what is nitrogen&#8217;s family?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nitrogen Element Facts by Darrin Emery</title>
		<link>http://www.chemicool.com/elements/nitrogen.html#comment-3279</link>
		<dc:creator>Darrin Emery</dc:creator>
		<pubDate>Sat, 17 Nov 2012 20:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=138#comment-3279</guid>
		<description><![CDATA[What is the freezing point of nitrogen? i can seem to find it any were. help!]]></description>
		<content:encoded><![CDATA[<p>What is the freezing point of nitrogen? i can seem to find it any were. help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.233 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-14 15:05:05 -->