<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Argon Element Facts</title>
	<atom:link href="http://www.chemicool.com/elements/argon.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemicool.com/elements</link>
	<description>Cooler Than Absolute Zero!</description>
	<lastBuildDate>Mon, 19 Nov 2012 20:12:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Doug Stewart</title>
		<link>http://www.chemicool.com/elements/argon.html#comment-2567</link>
		<dc:creator>Doug Stewart</dc:creator>
		<pubDate>Wed, 31 Oct 2012 19:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=221#comment-2567</guid>
		<description><![CDATA[Thanks Bella, you can find the properties in the Data Zone by scrolling to the top of the page. Some of the properties, such as the reactions, are chemical properties, and others, such as electrical conductivity and melting point, are physical.]]></description>
		<content:encoded><![CDATA[<p>Thanks Bella, you can find the properties in the Data Zone by scrolling to the top of the page. Some of the properties, such as the reactions, are chemical properties, and others, such as electrical conductivity and melting point, are physical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bella</title>
		<link>http://www.chemicool.com/elements/argon.html#comment-2524</link>
		<dc:creator>Bella</dc:creator>
		<pubDate>Wed, 31 Oct 2012 00:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=221#comment-2524</guid>
		<description><![CDATA[it would be perfect if it included chemical and physical properties of the element.]]></description>
		<content:encoded><![CDATA[<p>it would be perfect if it included chemical and physical properties of the element.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eve18</title>
		<link>http://www.chemicool.com/elements/argon.html#comment-2341</link>
		<dc:creator>eve18</dc:creator>
		<pubDate>Thu, 25 Oct 2012 23:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=221#comment-2341</guid>
		<description><![CDATA[this was very helpful especially towards my project....
Thanks!!!!!!]]></description>
		<content:encoded><![CDATA[<p>this was very helpful especially towards my project&#8230;.<br />
Thanks!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALI ABBAS</title>
		<link>http://www.chemicool.com/elements/argon.html#comment-1488</link>
		<dc:creator>ALI ABBAS</dc:creator>
		<pubDate>Fri, 12 Oct 2012 09:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=221#comment-1488</guid>
		<description><![CDATA[This is the best site I’ve ever been to for Elements info .
Great Job
Thanks Dr. Doug Stewart]]></description>
		<content:encoded><![CDATA[<p>This is the best site I’ve ever been to for Elements info .<br />
Great Job<br />
Thanks Dr. Doug Stewart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Robb</title>
		<link>http://www.chemicool.com/elements/argon.html#comment-1156</link>
		<dc:creator>John Robb</dc:creator>
		<pubDate>Fri, 05 Oct 2012 16:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=221#comment-1156</guid>
		<description><![CDATA[that caveman picture is wierd]]></description>
		<content:encoded><![CDATA[<p>that caveman picture is wierd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ 7TH GRADER (FOR NOW)</title>
		<link>http://www.chemicool.com/elements/argon.html#comment-892</link>
		<dc:creator>CJ 7TH GRADER (FOR NOW)</dc:creator>
		<pubDate>Thu, 27 Sep 2012 14:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=221#comment-892</guid>
		<description><![CDATA[i love this wedsite it&#039;s really helpful]]></description>
		<content:encoded><![CDATA[<p>i love this wedsite it&#8217;s really helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.chemicool.com/elements/argon.html#comment-690</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Thu, 20 Sep 2012 15:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=221#comment-690</guid>
		<description><![CDATA[This site was very helpful and really made my chemistry project easy. Thank you.]]></description>
		<content:encoded><![CDATA[<p>This site was very helpful and really made my chemistry project easy. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.chemicool.com/elements/argon.html#comment-540</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 13 Sep 2012 15:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=221#comment-540</guid>
		<description><![CDATA[This is the best site I&#039;ve ever been to for Science]]></description>
		<content:encoded><![CDATA[<p>This is the best site I&#8217;ve ever been to for Science</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.chemicool.com/elements/argon.html#comment-485</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Mon, 10 Sep 2012 22:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemicool.com/elements/?page_id=221#comment-485</guid>
		<description><![CDATA[fascinating and very thorough]]></description>
		<content:encoded><![CDATA[<p>fascinating and very thorough</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.190 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-14 15:11:46 -->